Here are the latest real estate market statistics for Santa Clara County.
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,492 | $1,057,644 | $428 | 85 | | Sold (90 days) | 2,093 | $683,752 | $357 | 120 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 28 | $1,037,858 | $587 | 83 | | Sold (90 days) | 72 | $1,052,771 | $565 | 77 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 84 | $2,427,173 | $748 | 84 | | Sold (90 days) | 67 | $1,691,693 | $557 | 121 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 58 | $575,108 | $395 | 81 | | Sold (90 days) | 107 | $595,982 | $392 | 104 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 61 | $2,875,985 | $780 | 114 | | Sold (90 days) | 53 | $1,721,071 | $599 | 107 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 55 | $690,822 | $472 | 62 | | Sold (90 days) | 94 | $722,394 | $462 | 81 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |